Analysise Premier League-19th ALL GAME
| Win | Dra | Los | |||
| Arsenal | VS | Liverpool | 1 | ||
| Everton | VS | Chelsea | 2 | ||
| West Ham | VS | Newcastle | 0 | ||
| Southampton | VS | Huddersfield | 1 | ||
| Swansea | VS | Crystal Palace | 2 | ||
| Stoke City | VS | West Ham | 0 | ||
| Brighton & Hove Albion | VS | Watford | 0 | ||
| Manchester City | VS | Bournemouth | 1 | ||
| Burnley | VS | Tottenham | 2 | ||
| Leicester | VS | Manchester United | 2 |
Arsenal VS Liverpool

Everton VS Chelsea

West Ham VS Newcastle

Southampton VS Huddersfield

Swansea VS Crystal Palace

Stoke City VS West Ham

Brighton & Hove Albion VS Watford

Manchester City VS Bournemouth

Burnley VS Tottenham

Leicester VS Manchester United
Comments
Post a Comment